| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-26-157 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-26-156 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-26-062 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-26-061 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-146 | COA | Download |
| Streptavidin conjugated to R-Phycoerythrin | D5-2212-M | RPE001M-26-007 | COA | Download |
| Streptavidin conjugated to R-Phycoerythrin | D5-2212-M | RPE001M-26-006 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-26-007 | COA | Download |
| SureLightâ„¢ PerCP-695 dye | D27-000 | Cy5.5PerCP000-25-033 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-26-155 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-26-056 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-25-060 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-145 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-144 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-143 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-142 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-141 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-25-055 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-25-054 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-26-056 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-26-055 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-25-054 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-26-060 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-25-058 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-25-057 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-25-056 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-26-154 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-26-153 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-25-152 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-25-151 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-25-150 | COA | Download |
| APC Far Red 718 | D67-000-10mg | APCFR000-25-002 | COA | Download |
| APC Far Red 718 | D67-000-10mg | APCFR000-25-001 | COA | Download |
| SureLight® PerCP Cyanine 5.5 (PE-695) | PE-695 | CY55RPE000-26-019 | COA | Download |
| SureLight® PerCP Cyanine 5.5 (PE-695) | PE-695 | CY55RPE000-25-018 | COA | Download |
| SureLight® PerCP Cyanine 5.5 (PE-695) | PE-695 | CY55RPE000-25-017 | COA | Download |
| SureLight® PerCP Cyanine 5.5 (PE-695) | PE-695 | CY55RPE000-25-016 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-140 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-26-139 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-25-138 | COA | Download |
| Mouse Anti-DYKDDDDK IgG conjugated to HRP | HRP-1718 | HRP013-26-011 | COA | Download |
| Sulfo-SMCC activated Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | D27-010 | CY5.5PerCP021-26-008 | COA | Download |
| Mouse anti-6His IgG conjugated to Dylight® 550 | D9-1711 | DY550010-26-005 | COA | Download |
| Streptavidin conjugated to SureLight® P3 | D7-2212 | P3001-26-036 | COA | Download |
| Mouse anti-6His IgG conjugated to R-Phycoerythrin | D5-1711 | RPE010-26-019 | COA | Download |
| Goat anti-Rabbit IgG conjugated to R-Phycoerythrin | D5-114 | RPE004-26-015 | COA | Download |
| Anti-6xHistidine conjugated to SureLight® APC | D3-1711 | APC010-26-086 | COA | Download |
| Mouse anti-HA.11 (haemagglutinin) IgG conjugated to Alkaline Phosphatase | AP-1722 | AP034-26-006 | COA | Download |
| Propargyl-PEG8-NHS ester conjugated to Goat anti-Llama IgG (H+L) | D49-1904 | PEG8072-25-002 | COA | Download |
| Mouse Anti-DYKDDDDK IgG conjugated to HRP | HRP-1718 | HRP013-25-010 | COA | Download |
| Mouse anti-6x histidine tag IgG conjugated to HRP | HRP-1711 | HRP010-25-007 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-25-006 | COA | Download |
| Propargyl-PEG8-NHS ester conjugated to Goat anti-Llama IgG (H+L) | D49-1904 | PEG8072-25-003 | COA | Download |
| SureLight® 488 carboxylic acid, succinimidyl ester | D44-000-1mg | SL488000-25-011 | COA | Download |
| SureLightâ„¢ PerCP-695 dye | D27-000 | Cy5.5PerCP000-25-032 | COA | Download |
| SureLightâ„¢ PerCP-695 dye | D27-000 | Cy5.5PerCP000-25-031 | COA | Download |
| Streptavidin conjugated to Dylight 650 | D10-2212 | DY650001-25-014 | COA | Download |
| Mouse anti-HA conjugated to Dylight 550 | D9-1722 | DY550034-25-010 | COA | Download |
| Mouse anti-HA (hemagglutinin) tag (YPYDVPDYA) IgG conjugated to Dylight 650 | D10-1722 | DY650034-25-019 | COA | Download |
| Mouse anti-6His IgG conjugated to Dylight® 550 | D9-1711 | DY550010-25-004 | COA | Download |
| Anti-6xHistidine conjugated to Dylight 488 | D8-1711 | DY488010-25-010 | COA | Download |
| Recombinant Streptavidin R-Phycoerythrin | D5-2212-R | RPE001R-25-058 | COA | Download |
| Recombinant Streptavidin R-Phycoerythrin | D5-2212-R | RPE001R-25-055 | COA | Download |
| Mouse anti-HA (haemagglutinin) tag (YPYDVPDYA) IgG conjugated to R-Phycoerythrin | D5-1722 | RPE034-25-012 | COA | Download |
| Mouse Anti-DYKDDDDK IgG conjugated to R-Phycoerythrin | D5-1711 | RPE013-25-015 | COA | Download |
| Goat anti-Llama IgG conjugated to R-Phycoerythrin | D5-111 | RPE019-25-004 | COA | Download |
| Goat anti-Llama IgG conjugated to R-Phycoerythrin | D5-111 | RPE019-25-003 | COA | Download |
| TCO-PEG8-NHS Ester: R-Phycoerythrin (R-PE) | D5-011 | RPE071-25-003 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-25-055 | COA | Download |
| Goat Anti-Mouse IgG, Fc-specific conjugated to SureLight® APC | D3-112-Fc | APC042-25-002 | COA | Download |
| Mouse anti-HA.11 (hemagglutinin) IgG conjugated to Biotin | BI-1722 | BIO034-25-004 | COA | Download |
| Propargyl-PEG8-NHS ester conjugated to Goat anti-Llama IgG (H+L) | PEG8072-24-001 | D49-1904 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-24-005 | COA | Download |
| Europium Chelate W-1024 conjugated to Goat anti-GST IgG (Glutathione-S-Transferase) | D17-1310-1mg | Eu1024011-24-004 | COA | Download |
| Rabbit anti-Hemaglutinin (HA) conjugated to Dylight 650 | D10-1830 | DY650033-24-004 | COA | Download |
| Rabbit anti-T 7 tag conjugated to Dylight® 550 | D9-1832 | DY550015-24-002 | COA | Download |
| Mouse anti-6His IgG conjugated to R-Phycoerythrin | D5-1711 | RPE010-24-018 | COA | Download |
| Streptavidin conjugated to SureLight® APC | D3-2212 | APC001-24-052 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-24-054 | COA | Download |
| Sulfo-SMCC Activated SureLight® APC | D3-010 | APC021-24-026 | COA | Download |
| Mouse anti-HA.11 (hemagglutinin) IgG conjugated to Biotin | BI-1722 | BIO034-24-003 | COA | Download |
| Mouse anti-6xHistidine IgG conjugated to Alkaline Phosphatase | AP-1711 | AP010-24-009 | COA | Download |
| Europium Chelate W-1024 conjugated to Goat anti-Rabbit IgG | D17-114-1MG | Eu1024004-24-005 | COA | Download |
| Mouse anti-6x histidine tag IgG conjugated to HRP | HRP-1711 | HRP010-23-006 | COA | Download |
| Goat anti-Mouse conjugated to HRP | HRP-112 | HRP003-23-006 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-23-003 | COA | Download |
| Streptavidin conjugated to SureLight 488 | D44-2212 | SL488001-23-002 | COA | Download |
| Goat anti-Rabbit IgG conjugated to Surelightâ„¢ 488 NHS Ester | D44-114 | SL488004-23-002 | COA | Download |
| Goat anti-Rabbit IgG conjugated to Surelightâ„¢ 488 NHS Ester | D44-114 | SL488004-23-001 | COA | Download |
| SureLight® 488 carboxylic acid, succinimidyl ester | D44-000-100ug | SL488000-23-009 | COA | Download |
| SureLight® 488 carboxylic acid, succinimidyl ester | D44-000-100ug | SL488000-23-008 | COA | Download |
| DBCO-PEG13-NHS ester conjugated to Recombinant Streptavidin | D43-2212R | DBCOPEG13001R-23-009 | COA | Download |
| Sulfo-SMCC activated Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | D27-010 | CY5.5PerCP021-23-007 | COA | Download |
| SureLightâ„¢ PerCP-695 dye | D27-000 | Cy5.5PerCP000-23-027 | COA | Download |
| SureLightâ„¢ PerCP-695 dye | D27-000 | Cy5.5PerCP000-23-026 | COA | Download |
| Europium Chelate W-1024 conjugated to Mouse anti-HA (haemagglutinin) tag (YPYDVPDYA) IgG | D17-1722-1mg | EU1024034-23-004 | COA | Download |
| Europium Chelate W-1024 conjugated to Mouse anti-HA (haemagglutinin) tag (YPYDVPDYA) IgG | D17-1722-1mg | EU1024034-23-003 | COA | Download |
| Europium Chelate W-1024 conjugated to Mouse anti-HA (haemagglutinin) tag (YPYDVPDYA) IgG | D17-1722-1mg | EU1024034-23-002 | COA | Download |
| PE-777 (Phycoerythrin Cy7) | D16-000 | CY7RPE000-23-025 | COA | Download |
| PE-777 (Phycoerythrin Cy7) | D16-000 | CY7RPE000-23-023 | COA | Download |
| PerCP conjugated to Streptavidin | D11-2212 | PerCP001-23-002 | COA | Download |
| Streptavidin conjugated to Dylight 650 | D10-2212 | DY650001-23-013 | COA | Download |
| Mouse anti-HA (hemagglutinin) tag (YPYDVPDYA) IgG conjugated to Dylight 650 | D10-1722 | DY650034-23-018 | COA | Download |
| Mouse anti-HA (hemagglutinin) tag (YPYDVPDYA) IgG conjugated to Dylight 650 | D10-1722 | DY650034-23-017 | COA | Download |
| Streptavidin conjugated to Dylight 488 | D8-2212 | DY488001-23-014 | COA | Download |
| Anti-DYKDDDDK conjugated to Dylight® 488 | D8-1718 | DY488013-23-009 | COA | Download |
| Streptavidin conjugated to R-Phycoerythrin | D5-2212-M | RPE001M-23-005 | COA | Download |
| Rabbit Anti-EP4 Receptor (C-term.) conjugated to R-Phycoeryrthin | D5-1866 | RPE102-23-007 | COA | Download |
| Rabbit anti-HA (Hemagglutinin) IgG conjugated to R-Phycoerythrin | D5-1830 | RPE033-23-013 | COA | Download |
| Rabbit anti-V5 tag IgG conjugated to R-Phycoerythrin | D5-1834 | RPE016-23-007 | COA | Download |
| Mouse anti-HA (haemagglutinin) tag (YPYDVPDYA) IgG conjugated to R-Phycoerythrin | D5-1722 | RPE034-23-011 | COA | Download |
| Mouse Anti-DYKDDDDK IgG conjugated to R-Phycoerythrin | D5-1718 | RPE013-23-014 | COA | Download |
| Mouse Anti-DYKDDDDK IgG conjugated to R-Phycoerythrin | D5-1718 | RPE013-23-013 | COA | Download |
| Goat anti-Rabbit IgG conjugated to R-Phycoerythrin | D5-114 | RPE004-23-014 | COA | Download |
| Goat anti-Mouse IgG2a conjugated to R-Phycoerythrin | D5-112-2A | RPE006-23-004 | COA | Download |
| Goat anti-Human IgG Fcγ fragment specific conjugated to R-Phycoerythrin | D5-110-Fc | RPE035-23-004 | COA | Download |
| Sulfo-SMCC-Activated R-Phycoerythrin (R-PE) | D5-010 | RPE021-23-038 | COA | Download |
| Sulfo-SMCC-Activated R-Phycoerythrin (R-PE) | D5-010 | RPE021-23-037 | COA | Download |
| Streptavidin conjugated to SureLight® APC | D3-2212 | APC001-23-050 | COA | Download |
| Streptavidin conjugated to SureLight® APC | D3-2212 | APC001-23-049 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-23-053 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-23-052 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-23-051 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-23-050 | COA | Download |
| Anti-c-myc conjugated to SureLight® APC | D3-1714 | APC012-23-019 | COA | Download |
| Anti-GST conjugated to SureLight® APC | D3-1310 | APC011-23-062 | COA | Download |
| Goat Anti-Rabbit IgG conjugated to SureLight® APC | D3-114-1 | APC004-23-010 | COA | Download |
| Goat Anti-Mouse IgG2a conjugated to SureLight® APC | D3-112-2A | APC006-23-003 | COA | Download |
| Goat Anti-Human IgA conjugated to SureLight® APC | D3-110-A | APC030-23-002 | COA | Download |
| Mouse anti-6X Histidine IgG conjugated to Biotin | BI-1711 | BIO010-23-002 | COA | Download |
| Mouse anti-6xHistidine IgG conjugated to Alkaline Phosphatase | AP-1711 | AP010-23-008 | COA | Download |
| TCO-PEG8-NHS Ester: Streptavidin | 00-2212-TCO | TCO001-23-001 | COA | Download |
| R-Phycoerythrin | D5-000 | RPE000-22-040 | COA | Download |
| Streptavidin conjugated to BP Fluor 405 NHS Ester | D58-2212 | BP405001-22-001 | COA | Download |
| DBCO-PEG13-NHS ester conjugated to Recombinant Streptavidin | D43-2212R | DBCOPEG13001R-22-008 | COA | Download |
| SureLightâ„¢ PerCP-695 dye | D27-000 | Cy5.5PerCP000-22-025 | COA | Download |
| Europium Chelate W-1024 conjugated to Goat anti-GST IgG (Glutathione-S-Transferase) | D17-1310-50 | Eu1024011-22-002 | COA | Download |
| Europium Chelate W-1024 conjugated to Goat anti-GST IgG (Glutathione-S-Transferase) | D17-1310-20 | Eu1024011-22-002 | COA | Download |
| Europium Chelate W-1024 conjugated to Goat anti-GST IgG (Glutathione-S-Transferase) | D17-1310-1mg | Eu1024011-22-002 | COA | Download |
| PE-777 (Phycoerythrin Cy7) | D16-000 | CY7RPE000-22-022 | COA | Download |
| PE-777 (Phycoerythrin Cy7) | D16-000 | CY7RPE000-22-021 | COA | Download |
| R-Phycoerythrin 665 | D14-000 | Cy5RPE000-22-006 | COA | Download |
| R-Phycoerythrin 665 | D14-000 | Cy5RPE000-21-005 | COA | Download |
| SureLight R-Phycoerythrin Dylight 594 (PE-DY594) | D12-000 | Dy594RPE000-22-020 | COA | Download |
| Sulfo-SMCC Activated PerCP | D11-010 | PerCP021-22-006 | COA | Download |
| Mouse anti-HA (hemagglutinin) tag (YPYDVPDYA) IgG conjugated to Dylight 650 | D10-1722 | DY650034-22-016 | COA | Download |
| Anti-DYKDDDDK conjugated to Dylight® 650 | D10-1718 | DY650013-22-009 | COA | Download |
| Mouse anti-C-Myc IgG conjugated to Dylight 550 | D9-1714 | DY550012-22-006 | COA | Download |
| Rabbit Anti-S tag conjugated to Dylight® 488 | D8-1831 | DY488014-22-004 | COA | Download |
| Anti-DYKDDDDK conjugated to Dylight® 488 | D8-1718 | DY488013-22-008 | COA | Download |
| Anti-c-myc IgG conjugated to Dylight® 488 | D8-1714 | DY488012-22-007 | COA | Download |
| Anti-6xHistidine conjugated to Dylight 488 | D8-1711 | DY488010-22-009 | COA | Download |
| Rabbit Anti-EP4 Receptor (C-term.) conjugated to R-Phycoeryrthin | D5-1866 | RPE102-22-006 | COA | Download |
| Rabbit Anti-EP4 Receptor (C-term.) conjugated to R-Phycoeryrthin | D5-1866 | RPE102-22-005 | COA | Download |
| Mouse anti-HA (haemagglutinin) tag (YPYDVPDYA) IgG conjugated to R-Phycoerythrin | D5-1722 | RPE034-22-010 | COA | Download |
| Sulfo-SMCC-Activated R-Phycoerythrin (R-PE) | D5-010-5 | RPE021-22-036 | COA | Download |
| Sulfo-SMCC-Activated R-Phycoerythrin (R-PE) | D5-010 | RPE021-22-035 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718 | APC013-22-049 | COA | Download |
| Anti-DYKDDDDK conjugated to SureLight® APC | D3-1718-100 | APC013-22-048 | COA | Download |
| Anti-c-myc conjugated to SureLight® APC | D3-1714 | APC012-22-018 | COA | Download |
| Anti-c-myc IgG conjugated to Biotin | BI-1714 | BIO012-22-004 | COA | Download |
| Mouse anti-HA.11 (haemagglutinin) IgG conjugated to Alkaline Phosphatase | AP-1722 | AP034-22-005 | COA | Download |
| Monoclonal Anti-PolyHistidine Antibody | 00-1711 | PUR010-22-011 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-25-149 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-25-148 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-25-147 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-25-053 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-25-052 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-25-051 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-25-050 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-25-137 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-24-005 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | Cy5.5PerCP000-25-031 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | Cy5.5PerCP000-24-030 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | Cy5.5PerCP000-24-029 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-146 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-145 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-144 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-142 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-051 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-050 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-049 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-048 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-047 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-046 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-045 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-038 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-23-037 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-24-048 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-135 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-134 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-133 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-132 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-044 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-24-055 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-043 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-042 | COA | Download |
| TCO-PEG8-NHS Ester: SureLight® APC*Cyanine 7 | D37-011 | Cy7APC071-24-001 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-130 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-129 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-128 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-127 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-126 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-131 | COA | Download |
| SureLightâ„¢ B-Phycoerythrin (B-PE) | D4-000 | BPE000-24-054 | COA | Download |
| Mouse anti-HA (hemagglutinin) tag (YPYDVPDYA) IgG conjugated to Dylight 488 | D8-1722 | Dy488034-24-004 | COA | Download |
| TCO-PEG8-NHS Ester: R-Phycoerythrin (R-PE) | D5-011 | RPE071-24-001 | COA | Download |
| Anti-6xHistidine conjugated to SureLight® APC | D3-1711 | APC010-24-063 | COA | Download |
| TCO-PEG8-NHS Ester: SureLight® APC | D3-011 | APC071-24-001 | COA | Download |
| PE-777 (Phycoerythrin Cy7) | D16-000 | CY7RPEC000-24-027 | COA | Download |
| PE-777 (Phycoerythrin Cy7) | D16-000 | CY7RPE000-24-026 | COA | Download |
| R-Phycoerythrin 665 | D14-000 | Cy5RPE000-24-007 | COA | Download |
| TCO-PEG8-NHS Ester:PerCP | D11-011 | PerCP071-24-001 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-24-004 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | Cy5.5PerCP000-23-029 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | Cy5.5PerCP000-23-028 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-141 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-140 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-139 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-041 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-125 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-123 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-122 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-24-120 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-24-047 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D5-000 | RPE000-24-046 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-24-138 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-136 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-135 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-134 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-133 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-132 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-131 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-130 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-129 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-128 | COA | Download |
| SureLightâ„¢ R-Phycoerythrin (RPE) | D42-000 | RPE3000-24-035 | COA | Download |
| SureLight® B-Phycoerythrin (B-PE) | D4-000 | BPE000-23-052 | COA | Download |
| SureLight® B-Phycoerythrin (B-PE) | D4-000 | BPE000-23-051 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-23-119 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-23-118 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-23-117 | COA | Download |
| SureLightâ„¢ Allophycocyanin (APC) | D3-000 | APC000-23-115 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | CY5.5PerCP000-23-026 | COA | Download |
| Monoclonal Anti-Poly Histidine Antibody conjugated to FITC | FITC-1711 | FITC010-23-003 | COA | Download |
| Monomeric Streptavidin R-Phycoerythrin | D5-2212M | RPE001M-23-005 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | CY5.5PerCP000-23-028 | COA | Download |
| SureLight® PerCP-695 (Cyanine 5.5) | D27-000 | CY5.5PerCP000-23-027 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-127 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-126 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-125 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-124 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-123 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-122 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-121 | COA | Download |
| SureLightâ„¢ Peridinin-Chlorophyll Protein Complex (PerCP) | D11-000 | PerCP000-23-120 | COA | Download |
